Golf Rates
HIGH SEASON (May 23, 2010 - September 30, 2010)
Guest Golf Rates
Walking Riding
18 Holes $53.00 $69.00
9 Holes $41.00 $49.00
18 Holes Twilight - after 1pm $41.00 $49.00
After 5pm $15.00 $23.00
Coconino County Resident Golf Rates (be sure to bring in proof of residency!)
Walking Riding
18 Holes $43.00 $59.00
9 Holes $31.00 $39.00
18 Holes Twilight - after 1pm $31.00 $39.00
After 5pm $15.00 $23.00
LOW SEASON (October 1, 2010 - November 30, 2010)
Guest Golf Rates
Walking Riding
18 Holes $43.00 $59.00
9 Holes $31.00 $39.00
18 Holes Twilight - after 1pm $31.00 $39.00
After 5pm $15.00 $23.00
Coconino County Resident Golf Rates (be sure to bring in proof of residency!)
Walking Riding
18 Holes $33.00 $49.00
9 Holes $21.00 $29.00
18 Holes Twilight - after 1pm $21.00 $29.00
After 5pm $15.00 $23.00